Parts List
This page will contain a detailed parts list that are required to make a NESp
Salvage/Used Parts List
Nintendo Entertainment System & 2 original game controllers
You can find a used NES here:
Game Genie Game Enhancer
You no longer need to remove a connector from a Game Genie, you can by it! Click here for details!!
You can find a used Game Genie here:
Volume Control Knob
I salvaged the volume control knob from a busted portable CD player
New Parts List
LCD Display
4" Color LCD Monitor Module
Specifications:
- Resolution: 383 (H) x 234 (V)
- Color configuration: R.G.B. delta
- Power requirements: 12VDC, 500mA
- Back light: Cold cathode filament tube
- Video system: NTSC
- Overall dimensions: 3 1/2" (H) x 5" (W) x 1 1/2" (D)
| Order # | Description | Price $ |
|---|---|---|
| 60-9855 | LCD Monitor | $85.00 |
DC-DC Converter
| Order # | Description | Price $ |
|---|---|---|
| 580-NML1205S | C&D TECHNOLOGIES DC-DC CONVERTERS 2W SNGL OUT 12-5 VDC | $14.00 |
Home Depot Parts List
| Brand Name | Description | Specifications | UPC code | Price | Quanitity |
|---|---|---|---|---|---|
| Lucite Tuf� | Non-Yellowing Acrylic Sheet | 8X10X3/32" (.093) | 8051505704 | $? | 1 |
| Crown Bolt Inc. | Machine Screw Flat - Phillips Metric | 4mm x 16mm 4 | 30899802298 | $0.75 | 4 |
| Crown Bolt Inc. | HEX nut | 4mm-.7 X | 30569936188 | $0.75 | 6 |
Craft Store Parts List
8.5" x 11" Sheets of grey construction paper
RadioShack parts list
| Product Number |
Description 1 | Description 2 | Quanity | Price | Required |
|---|---|---|---|---|---|
| 910-3828 | 20 Conductor Flat Ribbon | 20 Conductor Flat Ribbon | 1 | $0.30 | Y |
| 270-0409 | 4AA HLDR W/SWITCH | Battery Holder | 2 | $1.49 | Y |
| 270-1809 | PROJ BOX 8X6X3 | Enclosure - 8x6x3" | 1 | $6.99 | Y |
| 271-1104 | PK5 33 OHM 1/2 W | 33 ohm 1/2W 5% Carbon Film Resistor pk/5 | 1 | $0.79 | Y |
| 271-1111 | PK5 220 OHM 1/2 W | 220 ohm 1/2W 5% Carbon Film Resistor pk/5 | 1 | $0.79 | Y |
| 273-0092 | 8 OHM MINI-SPKR | 8-Ohm Mini Speaker | 1 | $2.49 | Y |
| 274-0249 | 3 COND MINI JK-OPN | Panel-Mount Jack | 2 | $1.99 | Y |
| USE THIS PART(better) FOR THE POWER JACK... | |||||
| 274-1583 | 5.5x2.5mm Panel-Mount Jack with Switch DC Power Connector | Coaxial DC Power Jack w/switch | 274-1583 | $1.99 | Y |
| ...OR USE THE FOLLOWING PART (not as good) | |||||
| 274-1563 | DC PWR JACK | Metal Panel-mount DC input Jacks | 1 | $1.69 | Y |
| 275-0409 | PK2 SLIDE SPDT SW | SPDT Heavy-Duty Slide Switch | 1 | $1.49 | Y |
| 275-0644 | SPST PUSHBIN SWCH | SPST Pushbutton Switch | 1 | $1.69 | Y |
| 275-1301 | 8POS DIP SWITCH | 8-Position DIP Switch | 1 | $1.79 | Y |
| 276-0148 | ICB90 PC BOARD | Dual Mini Board | 1 | $1.49 | Y |
| 276-0173 | BBD WIRE KIT | Jumper Wire Kit | 1 | $5.49 | Y |
| 276-0195 | PCB STANDOFF (4) | Metal Standoffs with Screws | 2 | $2.98 | Y |
| 276-0304 | 5MM GR LED 620MCD | 5mm Green LED | 1 | $1.29 | Y |
| 276-1381 | PK4 INSUL STD OFF | Insulated Standoffs | 1 | $2.29 | Y |
| 276-2058 | 2N4401 | Transistors | 1 | $0.69 | Y |
| 42-2387 | "6' W/1/8"" ST PLUGS" | Shielded Cable with 1/8" Stereo Phone Plug at Each End | 1 | $3.99 | Y |
| 64-3011 | PK42 4-40 RH SCRW | Machine Screws 4-40 | 1 | $1.49 | Y |
| 64-3012 | PK42 6-32 RH SCRW | Machine Screws 6-32 | 1 | $1.49 | Y |
| 64-3018 | PK30 4-40 HEX NUT | Hex Nuts | 1 | $1.49 | Y |
| 64-3019 | PK30 6-32 HEX NUT | Steel Machine Hex Nuts 6-32 | 1 | $1.49 | Y |
| Items below are not required to make a NESp | |||||
| 22-00401 | DESK DC MA METER | 3x4x2.5" Benchtop Analog Meter | 1 | $9.99 | N |
| 270-0324 | PK5 9V BAT CLIPS | Heavy-Duty 9V Snap Connectors | 1 | $1.99 | N |
| 270-0387 | SNP VBAT HLDR 8AA | Battery Holder | 1 | $1.69 | N |
| 62-5031 | FM BASIC ELECT | Electronic Formulas, Symbols and Circuits by Forrest Mims III | 1 | $5.99 | N |



